SoundCloud vs Arm
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | SoundCloud | Arm |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Berlin, Germany | London, United Kingdom |
| Legal name | SoundCloud Limited (UK parent) / SoundCloud Global Limited & Co. KG (Berlin ops) | Arm Holdings plc |
| Founded | 2007 | 1990 |
| Ownership | Private | Subsidiary |
| Listed on | — | NASDAQ · ARM |
| Employees (est.) | 250-500 | 5000-10000 |
| Revenue (est.) | 100-500M | $3B-$5B |
| Jurisdiction | United Kingdom (parent) / Germany (operating) | United Kingdom |
| Registry | Handelsregister (Berlin KG) + Companies House (UK parent) | Companies House |
SoundCloud is private while Arm is subsidiary. Different jurisdictions: SoundCloud (Germany) vs Arm (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.