SoundCloud vs Alphabet
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | SoundCloud | Alphabet |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Berlin, Germany | Delaware, United States |
| Legal name | SoundCloud Limited (UK parent) / SoundCloud Global Limited & Co. KG (Berlin ops) | Alphabet Inc. |
| Founded | 2007 | 2015 |
| Ownership | Private | Public |
| Listed on | — | NASDAQ · GOOGL |
| Employees (est.) | 250-500 | 150000+ |
| Revenue (est.) | 100-500M | $300B+ |
| Jurisdiction | United Kingdom (parent) / Germany (operating) | Delaware, USA |
| Registry | Handelsregister (Berlin KG) + Companies House (UK parent) | Delaware Division of Corporations |
SoundCloud is private while Alphabet is public. Different jurisdictions: SoundCloud (Germany) vs Alphabet (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.