SoundCloud vs ABB
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | SoundCloud | ABB |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Berlin, Germany | Zurich, Switzerland |
| Legal name | SoundCloud Limited (UK parent) / SoundCloud Global Limited & Co. KG (Berlin ops) | ABB Ltd |
| Founded | 2007 | 1988 |
| Ownership | Private | Public |
| Listed on | — | SIX / NYSE · ABBN / ABB |
| Employees (est.) | 250-500 | 1000+ |
| Revenue (est.) | 100-500M | $1B+ |
| Jurisdiction | United Kingdom (parent) / Germany (operating) | Switzerland (Canton of Zurich) |
| Registry | Handelsregister (Berlin KG) + Companies House (UK parent) | Swiss Commercial Register (Zefix) - Canton of Zurich |
SoundCloud is private while ABB is public. Different jurisdictions: SoundCloud (Germany) vs ABB (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.