Zalando vs Alibaba Group
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Zalando | Alibaba Group |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Berlin, Germany | Hong Kong, Hong Kong |
| Legal name | Zalando SE | Alibaba Group Holding Limited |
| Founded | 2008 | 1999 |
| Ownership | Public | Public |
| Listed on | FWB (Frankfurt Stock Exchange) · ZAL | HKEX / NYSE · 9988 / BABA |
| Employees (est.) | 10000+ | 100000+ |
| Revenue (est.) | 10B+ | $10B+ |
| Jurisdiction | Germany (Societas Europaea) | Cayman Islands (parent) / Hong Kong (listing) |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | Cayman Islands General Registry |
Different jurisdictions: Zalando (Germany) vs Alibaba Group (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.