Zalando vs Razor Group
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Zalando | Razor Group |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Berlin, Germany | Berlin, Germany |
| Legal name | Zalando SE | Razor Group GmbH |
| Founded | 2008 | 2020 |
| Ownership | Public | Private |
| Listed on | FWB (Frankfurt Stock Exchange) · ZAL | — |
| Employees (est.) | 10000+ | 501-1000 |
| Revenue (est.) | 10B+ | 500M-1B |
| Jurisdiction | Germany (Societas Europaea) | Luxembourg (parent) / Germany (operating) |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | Handelsregister (Bundesanzeiger) |
Zalando is public while Razor Group is private. Both based in Berlin, Germany — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.