Zalando vs ASOS
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Zalando | ASOS |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Berlin, Germany | London, United Kingdom |
| Legal name | Zalando SE | ASOS plc |
| Founded | 2008 | 2000 |
| Ownership | Public | Public |
| Listed on | FWB (Frankfurt Stock Exchange) · ZAL | LSE · ASC |
| Employees (est.) | 10000+ | 2000-5000 |
| Revenue (est.) | 10B+ | $3B-$5B |
| Jurisdiction | Germany (Societas Europaea) | United Kingdom |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | Companies House |
Different jurisdictions: Zalando (Germany) vs ASOS (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.