Capillary Technologies vs Druva
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Capillary Technologies | Druva |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Bangalore, India | Bangalore, India |
| Legal name | Capillary Technologies International Pte. Ltd. | Druva Inc. |
| Founded | 2008 | 2008 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 500-1000 | 500-1000 |
| Revenue (est.) | $50M-$100M | $100M-$500M |
| Jurisdiction | Singapore (parent) / India (operating) | Delaware (parent) / India (operating) |
| Registry | Ministry of Corporate Affairs (MCA) - SPICe+ | Ministry of Corporate Affairs (MCA) - SPICe+ |
Both based in Bangalore, India — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.