Druva vs Andpad
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Druva | Andpad |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Bangalore, India | Tokyo, Japan |
| Legal name | Druva Inc. | ANDPAD Inc. |
| Founded | 2008 | 2012 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 500-1000 | 500-1000 |
| Revenue (est.) | $100M-$500M | $100M-$500M |
| Jurisdiction | Delaware (parent) / India (operating) | Japan |
| Registry | Ministry of Corporate Affairs (MCA) - SPICe+ | Tokyo Legal Affairs Bureau |
Different jurisdictions: Druva (India) vs Andpad (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.