Capillary Technologies vs Freshworks
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Capillary Technologies | Freshworks |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Bangalore, India | Bangalore, India |
| Legal name | Capillary Technologies International Pte. Ltd. | Freshworks Inc. (Delaware parent) / Freshworks Technologies Private Limited (India ops) |
| Founded | 2008 | 2010 |
| Ownership | Private | Public |
| Listed on | — | NASDAQ · NASDAQ:FRSH |
| Employees (est.) | 500-1000 | 1000+ |
| Revenue (est.) | $50M-$100M | $500M-$1B |
| Jurisdiction | Singapore (parent) / India (operating) | Delaware (parent) / India (operating) |
| Registry | Ministry of Corporate Affairs (MCA) - SPICe+ | Delaware Division of Corporations / Ministry of Corporate Affairs (MCA) |
Capillary Technologies is private while Freshworks is public. Both based in Bangalore, India — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.