CRED vs Zerodha
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | CRED | Zerodha |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Bangalore, India | Bangalore, India |
| Legal name | Dreamplug Technologies Pvt. Ltd. | Zerodha Broking Limited |
| Founded | 2018 | 2010 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 500-1000 | 1000+ |
| Revenue (est.) | $100M-$500M | $500M-$1B |
| Jurisdiction | India | India |
| Registry | Ministry of Corporate Affairs (MCA) - SPICe+ | Ministry of Corporate Affairs (MCA) / Securities and Exchange Board of India (SEBI) |
Both based in Bangalore, India — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.