Nykaa vs About You
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Nykaa | About You |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Bangalore, India | Berlin, Germany |
| Legal name | FSN E-Commerce Ventures Limited | About You Holding SE (Luxembourg parent) / ABOUT YOU SE & Co. KGaA (German operating) |
| Founded | 2012 | 2014 |
| Ownership | Public | Private |
| Listed on | NSE / BSE · NSE:NYKAA / BSE:NYKAA | — |
| Employees (est.) | 1000+ | 5000-10000 |
| Revenue (est.) | $500M-$1B | 1-5B |
| Jurisdiction | India | Luxembourg (parent) / Germany (operating) |
| Registry | Ministry of Corporate Affairs (MCA) | Luxembourg RCS (parent) + Handelsregister Hamburg (operating) |
Nykaa is public while About You is private. Different jurisdictions: Nykaa (India) vs About You (Germany).
Want to dig deeper?
Read each company's full corporate-structure profile.