Nykaa vs ASOS
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Nykaa | ASOS |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Bangalore, India | London, United Kingdom |
| Legal name | FSN E-Commerce Ventures Limited | ASOS plc |
| Founded | 2012 | 2000 |
| Ownership | Public | Public |
| Listed on | NSE / BSE · NSE:NYKAA / BSE:NYKAA | LSE · ASC |
| Employees (est.) | 1000+ | 2000-5000 |
| Revenue (est.) | $500M-$1B | $3B-$5B |
| Jurisdiction | India | United Kingdom |
| Registry | Ministry of Corporate Affairs (MCA) | Companies House |
Different jurisdictions: Nykaa (India) vs ASOS (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.