Freshworks vs Postman
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Freshworks | Postman |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Bangalore, India | Bangalore, India |
| Legal name | Freshworks Inc. (Delaware parent) / Freshworks Technologies Private Limited (India ops) | Postman, Inc. |
| Founded | 2010 | 2014 |
| Ownership | Public | Private |
| Listed on | NASDAQ · NASDAQ:FRSH | — |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $500M-$1B | $100M-$500M |
| Jurisdiction | Delaware (parent) / India (operating) | Delaware (parent) / India (operating) |
| Registry | Delaware Division of Corporations / Ministry of Corporate Affairs (MCA) | Ministry of Corporate Affairs (MCA) - SPICe+ |
Freshworks is public while Postman is private. Both based in Bangalore, India — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.