Postman vs Capillary Technologies
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Postman | Capillary Technologies |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Bangalore, India | Bangalore, India |
| Legal name | Postman, Inc. | Capillary Technologies International Pte. Ltd. |
| Founded | 2014 | 2008 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 500-1000 |
| Revenue (est.) | $100M-$500M | $50M-$100M |
| Jurisdiction | Delaware (parent) / India (operating) | Singapore (parent) / India (operating) |
| Registry | Ministry of Corporate Affairs (MCA) - SPICe+ | Ministry of Corporate Affairs (MCA) - SPICe+ |
Both based in Bangalore, India — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.