Freshworks vs Andpad
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Freshworks | Andpad |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Bangalore, India | Tokyo, Japan |
| Legal name | Freshworks Inc. (Delaware parent) / Freshworks Technologies Private Limited (India ops) | ANDPAD Inc. |
| Founded | 2010 | 2012 |
| Ownership | Public | Private |
| Listed on | NASDAQ · NASDAQ:FRSH | — |
| Employees (est.) | 1000+ | 500-1000 |
| Revenue (est.) | $500M-$1B | $100M-$500M |
| Jurisdiction | Delaware (parent) / India (operating) | Japan |
| Registry | Delaware Division of Corporations / Ministry of Corporate Affairs (MCA) | Tokyo Legal Affairs Bureau |
Freshworks is public while Andpad is private. Different jurisdictions: Freshworks (India) vs Andpad (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.