InMobi vs Dream11
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | InMobi | Dream11 |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Bangalore, India | Bangalore, India |
| Legal name | InMobi Pte. Ltd. | Sporta Technologies Pvt. Ltd. |
| Founded | 2007 | 2008 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $500M-$1B | $500M-$1B |
| Jurisdiction | Singapore (parent) / India (operating) | India |
| Registry | Ministry of Corporate Affairs (MCA) - SPICe+ | Ministry of Corporate Affairs (MCA) - SPICe+ |
Both based in Bangalore, India — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.