InMobi vs Coinbase
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | InMobi | Coinbase |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Bangalore, India | Delaware, United States |
| Legal name | InMobi Pte. Ltd. | Coinbase Global, Inc. |
| Founded | 2007 | 2012 |
| Ownership | Private | Public |
| Listed on | — | NASDAQ · COIN |
| Employees (est.) | 1000+ | 4500+ |
| Revenue (est.) | $500M-$1B | $3B+ |
| Jurisdiction | Singapore (parent) / India (operating) | Delaware, USA |
| Registry | Ministry of Corporate Affairs (MCA) - SPICe+ | Delaware Division of Corporations |
InMobi is private while Coinbase is public. Different jurisdictions: InMobi (India) vs Coinbase (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.