InMobi vs Meta Platforms
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | InMobi | Meta Platforms |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Bangalore, India | Delaware, United States |
| Legal name | InMobi Pte. Ltd. | Meta Platforms, Inc. |
| Founded | 2007 | 2004 |
| Ownership | Private | Public |
| Listed on | — | NASDAQ · META |
| Employees (est.) | 1000+ | 60000+ |
| Revenue (est.) | $500M-$1B | $150B+ |
| Jurisdiction | Singapore (parent) / India (operating) | Delaware, USA |
| Registry | Ministry of Corporate Affairs (MCA) - SPICe+ | Delaware Division of Corporations |
InMobi is private while Meta Platforms is public. Different jurisdictions: InMobi (India) vs Meta Platforms (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.