Nykaa vs Flipkart
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Nykaa | Flipkart |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Bangalore, India | Bangalore, India |
| Legal name | FSN E-Commerce Ventures Limited | Flipkart Private Limited (India) / Flipkart Pte. Ltd. (Singapore parent) |
| Founded | 2012 | 2007 |
| Ownership | Public | Subsidiary |
| Listed on | NSE / BSE · NSE:NYKAA / BSE:NYKAA | — |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $500M-$1B | $1B+ |
| Jurisdiction | India | Singapore (parent) / India (operating) |
| Registry | Ministry of Corporate Affairs (MCA) | Ministry of Corporate Affairs (MCA) / ACRA (Singapore) |
Nykaa is public while Flipkart is subsidiary. Both based in Bangalore, India — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.