PhonePe vs Razorpay
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | PhonePe | Razorpay |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Bangalore, India | Bangalore, India |
| Legal name | PhonePe Private Limited | Razorpay Software Private Limited |
| Founded | 2015 | 2014 |
| Ownership | Subsidiary | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $500M-$1B | $500M-$1B |
| Jurisdiction | India (current, post-2022 reverse-flip from Singapore) | India (current, post-2023 reverse-flip) / Delaware (historical parent) |
| Registry | Ministry of Corporate Affairs (MCA) | Ministry of Corporate Affairs (MCA) / Delaware Division of Corporations (historical parent) |
PhonePe is subsidiary while Razorpay is private. Both based in Bangalore, India — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.