Razorpay vs Zerodha
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Razorpay | Zerodha |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Bangalore, India | Bangalore, India |
| Legal name | Razorpay Software Private Limited | Zerodha Broking Limited |
| Founded | 2014 | 2010 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $500M-$1B | $500M-$1B |
| Jurisdiction | India (current, post-2023 reverse-flip) / Delaware (historical parent) | India |
| Registry | Ministry of Corporate Affairs (MCA) / Delaware Division of Corporations (historical parent) | Ministry of Corporate Affairs (MCA) / Securities and Exchange Board of India (SEBI) |
Both based in Bangalore, India — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.