Flutter Entertainment vs CRH
Corporate structure, registry, ownership, and key facts compared. Same industry: Energy & Industrials.
Side-by-side facts
| Field | Flutter Entertainment | CRH |
|---|---|---|
| Industry | Energy & Industrials | Energy & Industrials |
| Headquarters | Dublin, Ireland | Dublin, Ireland |
| Legal name | Flutter Entertainment plc | CRH plc |
| Founded | 1988 | 1970 |
| Ownership | Public | Public |
| Listed on | NYSE · FLUT | NYSE · CRH |
| Employees (est.) | 10000+ | 10000+ |
| Revenue (est.) | $10B+ | $10B+ |
| Jurisdiction | Ireland | Ireland |
| Registry | Companies Registration Office (CRO) | Companies Registration Office (CRO) |
Both based in Dublin, Ireland — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.