Flutter Entertainment vs Galaxy Entertainment
Corporate structure, registry, ownership, and key facts compared. Same industry: Energy & Industrials.
Side-by-side facts
| Field | Flutter Entertainment | Galaxy Entertainment |
|---|---|---|
| Industry | Energy & Industrials | Energy & Industrials |
| Headquarters | Dublin, Ireland | Hong Kong, Hong Kong |
| Legal name | Flutter Entertainment plc | Galaxy Entertainment Group Limited |
| Founded | 1988 | 1988 |
| Ownership | Public | Public |
| Listed on | NYSE · FLUT | HKEX · 0027 |
| Employees (est.) | 10000+ | 20000+ |
| Revenue (est.) | $10B+ | $1B+ |
| Jurisdiction | Ireland | Hong Kong |
| Registry | Companies Registration Office (CRO) | Hong Kong Companies Registry |
Different jurisdictions: Flutter Entertainment (Ireland) vs Galaxy Entertainment (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.