Flutter Entertainment vs Paddy Power
Corporate structure, registry, ownership, and key facts compared. Same industry: Energy & Industrials.
Side-by-side facts
| Field | Flutter Entertainment | Paddy Power |
|---|---|---|
| Industry | Energy & Industrials | Energy & Industrials |
| Headquarters | Dublin, Ireland | Dublin, Ireland |
| Legal name | Flutter Entertainment plc | Power Leisure Bookmakers Limited |
| Founded | 1988 | 1988 |
| Ownership | Public | Subsidiary |
| Listed on | NYSE · FLUT | NYSE · FLUT |
| Employees (est.) | 10000+ | 5000-10000 |
| Revenue (est.) | $10B+ | $1B+ |
| Jurisdiction | Ireland | Ireland |
| Registry | Companies Registration Office (CRO) | Companies Registration Office (CRO) |
Flutter Entertainment is public while Paddy Power is subsidiary. Both based in Dublin, Ireland — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.