ASML Holding vs TomTom
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | ASML Holding | TomTom |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Amsterdam, Netherlands | Amsterdam, Netherlands |
| Legal name | ASML Holding N.V. | TomTom N.V. |
| Founded | 1984 | 1991 |
| Ownership | Public | Public |
| Listed on | Euronext Amsterdam (AMS) / NASDAQ · ASML | Euronext Amsterdam (AMS) · TOM2 |
| Employees (est.) | 10000+ | 1000-5000 |
| Revenue (est.) | 10B+ | 500M-1B |
| Jurisdiction | Netherlands | Netherlands |
| Registry | Kamer van Koophandel (KvK) | Kamer van Koophandel (KvK) |
Both based in Amsterdam, Netherlands — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.