Preferred Networks vs OpenAI
Corporate structure, registry, ownership, and key facts compared. Same industry: Artificial Intelligence.
Side-by-side facts
| Field | Preferred Networks | OpenAI |
|---|---|---|
| Industry | Artificial Intelligence | Artificial Intelligence |
| Headquarters | Tokyo, Japan | Delaware, United States |
| Legal name | Preferred Networks, Inc. | OpenAI, Inc. (parent non-profit) / OpenAI, L.P. (capped-profit LP) |
| Founded | 2014 | 2015 |
| Ownership | Private | Holding |
| Listed on | — | — |
| Employees (est.) | 500-1000 | 2000+ |
| Revenue (est.) | $100M-$500M | $4B+ |
| Jurisdiction | Japan | Delaware, USA |
| Registry | Tokyo Legal Affairs Bureau | Delaware Division of Corporations |
Preferred Networks is private while OpenAI is holding. Different jurisdictions: Preferred Networks (Japan) vs OpenAI (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.