OpenAI vs Eigen Technologies
Corporate structure, registry, ownership, and key facts compared. Same industry: Artificial Intelligence.
Side-by-side facts
| Field | OpenAI | Eigen Technologies |
|---|---|---|
| Industry | Artificial Intelligence | Artificial Intelligence |
| Headquarters | Delaware, United States | London, United Kingdom |
| Legal name | OpenAI, Inc. (parent non-profit) / OpenAI, L.P. (capped-profit LP) | Eigen Technologies Ltd. |
| Founded | 2015 | 2014 |
| Ownership | Holding | Private |
| Listed on | — | — |
| Employees (est.) | 2000+ | 100-250 |
| Revenue (est.) | $4B+ | $10M-$50M |
| Jurisdiction | Delaware, USA | England and Wales |
| Registry | Delaware Division of Corporations | Companies House |
OpenAI is holding while Eigen Technologies is private. Different jurisdictions: OpenAI (United States) vs Eigen Technologies (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.