OpenAI vs Anthropic
Corporate structure, registry, ownership, and key facts compared. Same industry: Artificial Intelligence.
Side-by-side facts
| Field | OpenAI | Anthropic |
|---|---|---|
| Industry | Artificial Intelligence | Artificial Intelligence |
| Headquarters | Delaware, United States | Delaware, United States |
| Legal name | OpenAI, Inc. (parent non-profit) / OpenAI, L.P. (capped-profit LP) | Anthropic, PBC |
| Founded | 2015 | 2021 |
| Ownership | Holding | Private |
| Listed on | — | — |
| Employees (est.) | 2000+ | 1000+ |
| Revenue (est.) | $4B+ | $4B+ |
| Jurisdiction | Delaware, USA | Delaware, USA |
| Registry | Delaware Division of Corporations | Delaware Division of Corporations |
OpenAI is holding while Anthropic is private. Both based in Delaware, United States — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.