TBM vs Flutter Entertainment
Corporate structure, registry, ownership, and key facts compared. Same industry: Energy & Industrials.
Side-by-side facts
| Field | TBM | Flutter Entertainment |
|---|---|---|
| Industry | Energy & Industrials | Energy & Industrials |
| Headquarters | Tokyo, Japan | Dublin, Ireland |
| Legal name | TBM Co., Ltd. | Flutter Entertainment plc |
| Founded | 2011 | 1988 |
| Ownership | Private | Public |
| Listed on | — | NYSE · FLUT |
| Employees (est.) | 500-1000 | 10000+ |
| Revenue (est.) | $100M-$500M | $10B+ |
| Jurisdiction | Japan | Ireland |
| Registry | Tokyo Legal Affairs Bureau | Companies Registration Office (CRO) |
TBM is private while Flutter Entertainment is public. Different jurisdictions: TBM (Japan) vs Flutter Entertainment (Ireland).
Want to dig deeper?
Read each company's full corporate-structure profile.