ASML Holding vs ABB
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | ASML Holding | ABB |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Amsterdam, Netherlands | Zurich, Switzerland |
| Legal name | ASML Holding N.V. | ABB Ltd |
| Founded | 1984 | 1988 |
| Ownership | Public | Public |
| Listed on | Euronext Amsterdam (AMS) / NASDAQ · ASML | SIX / NYSE · ABBN / ABB |
| Employees (est.) | 10000+ | 1000+ |
| Revenue (est.) | 10B+ | $1B+ |
| Jurisdiction | Netherlands | Switzerland (Canton of Zurich) |
| Registry | Kamer van Koophandel (KvK) | Swiss Commercial Register (Zefix) - Canton of Zurich |
Different jurisdictions: ASML Holding (Netherlands) vs ABB (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.