Heineken vs Nestle
Corporate structure, registry, ownership, and key facts compared. Same industry: Consumer Goods.
Side-by-side facts
| Field | Heineken | Nestle |
|---|---|---|
| Industry | Consumer Goods | Consumer Goods |
| Headquarters | Amsterdam, Netherlands | Zurich, Switzerland |
| Legal name | Heineken N.V. | Nestle S.A. |
| Founded | 1864 | 1866 |
| Ownership | Public | Public |
| Listed on | Euronext Amsterdam (AMS) · HEIA | SIX · NESN |
| Employees (est.) | 10000+ | 1000+ |
| Revenue (est.) | 10B+ | $1B+ |
| Jurisdiction | Netherlands | Switzerland (Canton of Vaud) |
| Registry | Kamer van Koophandel (KvK) | Swiss Commercial Register (Zefix) - Canton of Vaud |
Different jurisdictions: Heineken (Netherlands) vs Nestle (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.