Heineken vs Richemont
Corporate structure, registry, ownership, and key facts compared. Same industry: Consumer Goods.
Side-by-side facts
| Field | Heineken | Richemont |
|---|---|---|
| Industry | Consumer Goods | Consumer Goods |
| Headquarters | Amsterdam, Netherlands | Zurich, Switzerland |
| Legal name | Heineken N.V. | Compagnie Financiere Richemont SA |
| Founded | 1864 | 1988 |
| Ownership | Public | Public |
| Listed on | Euronext Amsterdam (AMS) · HEIA | SIX · CFR |
| Employees (est.) | 10000+ | 1000+ |
| Revenue (est.) | 10B+ | $1B+ |
| Jurisdiction | Netherlands | Switzerland (Canton of Geneva, operational; registered in Canton Bellinzona for certain entities; group holding historically Zug) |
| Registry | Kamer van Koophandel (KvK) | Swiss Commercial Register (Zefix) - Canton of Geneva |
Different jurisdictions: Heineken (Netherlands) vs Richemont (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.