Booking Holdings vs ASML Holding
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Booking Holdings | ASML Holding |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Amsterdam, Netherlands | Amsterdam, Netherlands |
| Legal name | Booking Holdings Inc. (Delaware parent) / Booking.com B.V. (Netherlands) | ASML Holding N.V. |
| Founded | 1996 | 1984 |
| Ownership | Public | Public |
| Listed on | NASDAQ · BKNG | Euronext Amsterdam (AMS) / NASDAQ · ASML |
| Employees (est.) | 10000+ | 10000+ |
| Revenue (est.) | 10B+ | 10B+ |
| Jurisdiction | Delaware (parent) / Netherlands (operating subsidiary) | Netherlands |
| Registry | Kamer van Koophandel (KvK) | Kamer van Koophandel (KvK) |
Both based in Amsterdam, Netherlands — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.