Booking Holdings vs ABB
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Booking Holdings | ABB |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Amsterdam, Netherlands | Zurich, Switzerland |
| Legal name | Booking Holdings Inc. (Delaware parent) / Booking.com B.V. (Netherlands) | ABB Ltd |
| Founded | 1996 | 1988 |
| Ownership | Public | Public |
| Listed on | NASDAQ · BKNG | SIX / NYSE · ABBN / ABB |
| Employees (est.) | 10000+ | 1000+ |
| Revenue (est.) | 10B+ | $1B+ |
| Jurisdiction | Delaware (parent) / Netherlands (operating subsidiary) | Switzerland (Canton of Zurich) |
| Registry | Kamer van Koophandel (KvK) | Swiss Commercial Register (Zefix) - Canton of Zurich |
Different jurisdictions: Booking Holdings (Netherlands) vs ABB (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.