Farfetch vs Uniplaces
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Farfetch | Uniplaces |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Lisbon, Portugal | Lisbon, Portugal |
| Legal name | Farfetch Limited (Cayman) / Farfetch Portugal - Unipessoal, Lda. | Uniplaces, Lda. (Portugal) |
| Founded | 2007 | 2013 |
| Ownership | Subsidiary | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 51-200 |
| Revenue (est.) | $1B+ | $1-10M |
| Jurisdiction | Cayman Islands (parent) / Portugal (origin) | Portugal |
| Registry | Cayman Islands General Registry | Instituto dos Registos e do Notariado (IRN) - Registo Comercial |
Farfetch is subsidiary while Uniplaces is private. Both based in Lisbon, Portugal — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.