Farfetch vs ASOS
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Farfetch | ASOS |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Lisbon, Portugal | London, United Kingdom |
| Legal name | Farfetch Limited (Cayman) / Farfetch Portugal - Unipessoal, Lda. | ASOS plc |
| Founded | 2007 | 2000 |
| Ownership | Subsidiary | Public |
| Listed on | — | LSE · ASC |
| Employees (est.) | 1000+ | 2000-5000 |
| Revenue (est.) | $1B+ | $3B-$5B |
| Jurisdiction | Cayman Islands (parent) / Portugal (origin) | United Kingdom |
| Registry | Cayman Islands General Registry | Companies House |
Farfetch is subsidiary while ASOS is public. Different jurisdictions: Farfetch (Portugal) vs ASOS (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.