Feedzai vs Adyen
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Feedzai | Adyen |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Lisbon, Portugal | Amsterdam, Netherlands |
| Legal name | Feedzai, Inc. (Delaware) / Feedzai - Consultadoria e Inovacao Tecnologica, S.A. (Portugal) | Adyen N.V. |
| Founded | 2011 | 2006 |
| Ownership | Private | Public |
| Listed on | — | Euronext Amsterdam (AMS) · ADYEN |
| Employees (est.) | 501-1000 | 1000-5000 |
| Revenue (est.) | $100M-1B | 1B-10B |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Netherlands |
| Registry | Delaware Division of Corporations | Kamer van Koophandel (KvK) |
Feedzai is private while Adyen is public. Different jurisdictions: Feedzai (Portugal) vs Adyen (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.