Feedzai vs CRED
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Feedzai | CRED |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Lisbon, Portugal | Bangalore, India |
| Legal name | Feedzai, Inc. (Delaware) / Feedzai - Consultadoria e Inovacao Tecnologica, S.A. (Portugal) | Dreamplug Technologies Pvt. Ltd. |
| Founded | 2011 | 2018 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 501-1000 | 500-1000 |
| Revenue (est.) | $100M-1B | $100M-$500M |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | India |
| Registry | Delaware Division of Corporations | Ministry of Corporate Affairs (MCA) - SPICe+ |
Different jurisdictions: Feedzai (Portugal) vs CRED (India).
Want to dig deeper?
Read each company's full corporate-structure profile.