Feedzai vs Cleo
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Feedzai | Cleo |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Lisbon, Portugal | London, United Kingdom |
| Legal name | Feedzai, Inc. (Delaware) / Feedzai - Consultadoria e Inovacao Tecnologica, S.A. (Portugal) | Cleo AI Ltd. |
| Founded | 2011 | 2016 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 501-1000 | 100-250 |
| Revenue (est.) | $100M-1B | $50M-$100M |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | England and Wales |
| Registry | Delaware Division of Corporations | Companies House |
Different jurisdictions: Feedzai (Portugal) vs Cleo (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.