Veniam vs Arm
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Veniam | Arm |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Lisbon, Portugal | London, United Kingdom |
| Legal name | Veniam, Inc. (Delaware) / Veniam - Sistemas Inteligentes, Lda. (Portugal) | Arm Holdings plc |
| Founded | 2012 | 1990 |
| Ownership | Pe-Backed | Subsidiary |
| Listed on | — | NASDAQ · ARM |
| Employees (est.) | 51-200 | 5000-10000 |
| Revenue (est.) | $10-100M | $3B-$5B |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | United Kingdom |
| Registry | Delaware Division of Corporations | Companies House |
Veniam is pe-backed while Arm is subsidiary. Different jurisdictions: Veniam (Portugal) vs Arm (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.