Veniam vs ABB
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Veniam | ABB |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Lisbon, Portugal | Zurich, Switzerland |
| Legal name | Veniam, Inc. (Delaware) / Veniam - Sistemas Inteligentes, Lda. (Portugal) | ABB Ltd |
| Founded | 2012 | 1988 |
| Ownership | Pe-Backed | Public |
| Listed on | — | SIX / NYSE · ABBN / ABB |
| Employees (est.) | 51-200 | 1000+ |
| Revenue (est.) | $10-100M | $1B+ |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Switzerland (Canton of Zurich) |
| Registry | Delaware Division of Corporations | Swiss Commercial Register (Zefix) - Canton of Zurich |
Veniam is pe-backed while ABB is public. Different jurisdictions: Veniam (Portugal) vs ABB (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.