Veniam vs Alphabet
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Veniam | Alphabet |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Lisbon, Portugal | Delaware, United States |
| Legal name | Veniam, Inc. (Delaware) / Veniam - Sistemas Inteligentes, Lda. (Portugal) | Alphabet Inc. |
| Founded | 2012 | 2015 |
| Ownership | Pe-Backed | Public |
| Listed on | — | NASDAQ · GOOGL |
| Employees (est.) | 51-200 | 150000+ |
| Revenue (est.) | $10-100M | $300B+ |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Delaware, USA |
| Registry | Delaware Division of Corporations | Delaware Division of Corporations |
Veniam is pe-backed while Alphabet is public. Different jurisdictions: Veniam (Portugal) vs Alphabet (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.