Razer vs Coinbase
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Razer | Coinbase |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Singapore, Singapore | Delaware, United States |
| Legal name | Razer Inc. | Coinbase Global, Inc. |
| Founded | 2005 | 2012 |
| Ownership | Private | Public |
| Listed on | — | NASDAQ · COIN |
| Employees (est.) | 1000+ | 4500+ |
| Revenue (est.) | $1B+ | $3B+ |
| Jurisdiction | Cayman Islands (Razer Inc.) / Singapore (ops HQ) | Delaware, USA |
| Registry | Cayman Islands General Registry | Delaware Division of Corporations |
Razer is private while Coinbase is public. Different jurisdictions: Razer (Singapore) vs Coinbase (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.