Coinbase vs Meta Platforms
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Coinbase | Meta Platforms |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Delaware, United States | Delaware, United States |
| Legal name | Coinbase Global, Inc. | Meta Platforms, Inc. |
| Founded | 2012 | 2004 |
| Ownership | Public | Public |
| Listed on | NASDAQ · COIN | NASDAQ · META |
| Employees (est.) | 4500+ | 60000+ |
| Revenue (est.) | $3B+ | $150B+ |
| Jurisdiction | Delaware, USA | Delaware, USA |
| Registry | Delaware Division of Corporations | Delaware Division of Corporations |
Both based in Delaware, United States — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.