Coinbase vs Dream11
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Coinbase | Dream11 |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Delaware, United States | Bangalore, India |
| Legal name | Coinbase Global, Inc. | Sporta Technologies Pvt. Ltd. |
| Founded | 2012 | 2008 |
| Ownership | Public | Private |
| Listed on | NASDAQ · COIN | — |
| Employees (est.) | 4500+ | 1000+ |
| Revenue (est.) | $3B+ | $500M-$1B |
| Jurisdiction | Delaware, USA | India |
| Registry | Delaware Division of Corporations | Ministry of Corporate Affairs (MCA) - SPICe+ |
Coinbase is public while Dream11 is private. Different jurisdictions: Coinbase (United States) vs Dream11 (India).
Want to dig deeper?
Read each company's full corporate-structure profile.