Richemont vs BrewDog
Corporate structure, registry, ownership, and key facts compared. Same industry: Consumer Goods.
Side-by-side facts
| Field | Richemont | BrewDog |
|---|---|---|
| Industry | Consumer Goods | Consumer Goods |
| Headquarters | Zurich, Switzerland | London, United Kingdom |
| Legal name | Compagnie Financiere Richemont SA | BrewDog plc |
| Founded | 1988 | 2007 |
| Ownership | Public | Private |
| Listed on | SIX · CFR | — |
| Employees (est.) | 1000+ | 1000-2000 |
| Revenue (est.) | $1B+ | $300M-$500M |
| Jurisdiction | Switzerland (Canton of Geneva, operational; registered in Canton Bellinzona for certain entities; group holding historically Zug) | United Kingdom |
| Registry | Swiss Commercial Register (Zefix) - Canton of Geneva | Companies House |
Richemont is public while BrewDog is private. Different jurisdictions: Richemont (Switzerland) vs BrewDog (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.