Richemont vs Nestle
Corporate structure, registry, ownership, and key facts compared. Same industry: Consumer Goods.
Side-by-side facts
| Field | Richemont | Nestle |
|---|---|---|
| Industry | Consumer Goods | Consumer Goods |
| Headquarters | Zurich, Switzerland | Zurich, Switzerland |
| Legal name | Compagnie Financiere Richemont SA | Nestle S.A. |
| Founded | 1988 | 1866 |
| Ownership | Public | Public |
| Listed on | SIX · CFR | SIX · NESN |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $1B+ | $1B+ |
| Jurisdiction | Switzerland (Canton of Geneva, operational; registered in Canton Bellinzona for certain entities; group holding historically Zug) | Switzerland (Canton of Vaud) |
| Registry | Swiss Commercial Register (Zefix) - Canton of Geneva | Swiss Commercial Register (Zefix) - Canton of Vaud |
Both based in Zurich, Switzerland — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.