Richemont vs Heineken
Corporate structure, registry, ownership, and key facts compared. Same industry: Consumer Goods.
Side-by-side facts
| Field | Richemont | Heineken |
|---|---|---|
| Industry | Consumer Goods | Consumer Goods |
| Headquarters | Zurich, Switzerland | Amsterdam, Netherlands |
| Legal name | Compagnie Financiere Richemont SA | Heineken N.V. |
| Founded | 1988 | 1864 |
| Ownership | Public | Public |
| Listed on | SIX · CFR | Euronext Amsterdam (AMS) · HEIA |
| Employees (est.) | 1000+ | 10000+ |
| Revenue (est.) | $1B+ | 10B+ |
| Jurisdiction | Switzerland (Canton of Geneva, operational; registered in Canton Bellinzona for certain entities; group holding historically Zug) | Netherlands |
| Registry | Swiss Commercial Register (Zefix) - Canton of Geneva | Kamer van Koophandel (KvK) |
Different jurisdictions: Richemont (Switzerland) vs Heineken (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.