SIX Group vs Infosys
Corporate structure, registry, ownership, and key facts compared. Same industry: IT Services & Consulting.
Side-by-side facts
| Field | SIX Group | Infosys |
|---|---|---|
| Industry | IT Services & Consulting | IT Services & Consulting |
| Headquarters | Zurich, Switzerland | Bangalore, India |
| Legal name | SIX Group AG | Infosys Limited |
| Founded | 2008 | 1981 |
| Ownership | Private | Public |
| Listed on | — | NSE / BSE / NYSE · NSE:INFY / NYSE:INFY |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $1B+ | $1B+ |
| Jurisdiction | Switzerland (Canton of Zurich) | India |
| Registry | Swiss Commercial Register (Zefix) - Canton of Zurich | Ministry of Corporate Affairs (MCA) |
SIX Group is private while Infosys is public. Different jurisdictions: SIX Group (Switzerland) vs Infosys (India).
Want to dig deeper?
Read each company's full corporate-structure profile.