SIX Group vs Remote
Corporate structure, registry, ownership, and key facts compared. Same industry: IT Services & Consulting.
Side-by-side facts
| Field | SIX Group | Remote |
|---|---|---|
| Industry | IT Services & Consulting | IT Services & Consulting |
| Headquarters | Zurich, Switzerland | Lisbon, Portugal |
| Legal name | SIX Group AG | Remote Technology, Inc. (Delaware) / Remote Europe Holding BV (Netherlands) / Remote Tech Portugal, Unipessoal Lda. |
| Founded | 2008 | 2019 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $1B+ | $100M-1B |
| Jurisdiction | Switzerland (Canton of Zurich) | Delaware, USA (parent) / Portugal (ops HQ) |
| Registry | Swiss Commercial Register (Zefix) - Canton of Zurich | Delaware Division of Corporations |
Different jurisdictions: SIX Group (Switzerland) vs Remote (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.